EVALUATION TRIAL RESULTS
Tapping System: 1/8s d/3
Estate: Bukit Pilah
Field: R91
Clone: PB 260 and PB 350
Control:
Tree age: 12 years
Tapping Day PB260 PB350 Control
1 228 286 84
2 240 325 90
3 260 360 102
4 240 350 105
5 228 280 85
6 270 350 82
7 220 300 98
8 200 332 102
9 228 304 99
10 184 228 101
11 216 272 83
12 192 248 80
13 160 202 83
14 224 252 102
15 164 260 93
16 156 196 76
17 204 252 96
18 288 260 109
19 256 310 108
20 204 256 101
21 164 280 95
22 208 220 103
23 228 248 110
24 312 350 112
25 350 400 120
---------------------------------------------------------------------------------------------------------------------
Total 5624 7121 2419
Average 224.96 284.84 96.76
--------------------------------------------------------------------------------------------------------------------------------------------
Figures are in grams per tree per tapping